Property Attributes
- MLS#1354488
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBella Vista
- NeighborhoodFenchurch Sub Bvv
- Zip72715
- Style
- Year Built1988
- Taxes$ 2701
- Price$ 536,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2681
- Lot Size0.36 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Well maintained home with limited view of Kingswood golf course, and a garage large enough for 2-vehicles and a work area, a golf cart, or your mountain bikes! Just a short jaunt to Tunnel Vision and nearly 50 miles of the Little Sugar Trail system. Watch the birds from your charming Sun Room or enjoy grilling your favorite meal on the back deck surrounded by beautiful landscaping. Large upstairs Living Room w/wood burning fireplace. Kitchen with cabinets galore. Master Bedroom, Laundry and 2nd BR on main level with a 3rd BR on lower level and private entrance if needed, and a bonus room with wet bar perfect for Game Day. Concrete pad in the crawl space makes for great storage or for a small work shop. Extra concrete parking beside home for boat. Property will be deeded as 2 bed septic. 3rd room to be considered another bonus/office or other non-sleeping room.
| Price History | |
|---|---|
| 7/7/2026 | Listed $536,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Propane,Radiant |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave Hood Fan,Microwave,Smooth Cooktop,Plumbed For Ice Maker |
| HOA Fee | 40 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Deck,Patio |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonite |
| Year Built | 1988 |
| View | Golf Course |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Clubhouse,Dock,Fitness,Golf,Playground,Park,Pool,Recreation Area,Sauna,Tennis Court(s),Trails/Paths |
| Assoc Fee Paid Per | Monthly |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Fenchurch Sub Bvv |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 71N to exit 93, turn LEFT onto Lancashire Blvd. Turn LEFT onto Chelsea Dr. Turn Left onto Elizabeth Dr. House is on corner of Elizabeth Dr. and Everleigh Dr. |
| City | Bella Vista |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Spa Features | Community |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 2701 |
| Virtual Tour | https://tour.nwarealtors.org/26-Everleigh-Drive-Bella-Vista-AR-72715/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 27 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bella Vista |
| Legal Description | LOT 27/BLOCK 7 FENCHURCH SUB-BVV Sec - 26, Twp - 21, Rng - 31 |
Interior Features
| Interior Amenities | Wet Bar,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Other,Pantry,Split Bedrooms,Walk-In Closet(s),Sun Room |
|---|---|
| Basement | Finished,Partial,Walk-Out Access,Crawl Space |
| Flooring | Carpet,Laminate,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link,Privacy,Wood |
|---|---|
| Parking Features | Attached,Garage,Aggregate,Driveway,Garage Door Opener |
| Lot Features | Corner Lot,City Lot,Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 2681 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Rogers - Lindsey & Associates, Inc are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating